
Talk about a house to fit everyone’s needs! Super cute, perfect location, great for entertaining or just relaxing, you will find this 2 bed, 2 bath home in a subdivision right on the highly acclaimed Waterwood National Golf Course. The Putters Point subdivision of Waterwood has just a handful of homes and hugs the 2nd fairway of the golf course. Enjoy the subdivision’s private pool and the convenience of its laundry facility. Come inside the home where you will enjoy a wood-burning fireplace, open living and kitchen area. The loft bedroom is open to the living space of the house and has a full bath and large closets. Updated energy efficient windows and sliding doors are absolutely beautiful. Let the kids and dogs play in the shaded fenced back yard while you relax on the gazebo covered deck. The recreational paradise of Lake Livingston is a very short drive down the road. Don’t let this one slip by!
| Price: | $$1,700 |
| Address: | 20 Putters Point 20 |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Putters Point |
| MLS: | 14816891 |
| Year Built: | 1978 |
| Square Feet: | 860 |
| Acres: | 0.084 |
| Lot Square Feet: | 0.084 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| acresDesciption: | 0 Up To 1/4 Acre |
| applicationFee: | 50 |
| approvalRequired: | yes |
| approvalRequirements: | application, credit, rental history, employment/income verification |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 2nd Floor |
| cable: | Not Available |
| censusTract: | 2003.02 |
| compSubAgent: | 25% |
| compactor: | no |
| coolSystem: | Central Electric |
| depositPet: | 1 |
| depositSecurity: | 1700 |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| feeOther: | yes |
| feeOtherAmount: | 100/80 per month |
| fireplaceDescription: | Wood Burning Fireplace |
| floors: | Carpet, Tile |
| forSale: | yes |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| icemaker: | no |
| interior: | Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
| legal: | WATERWOOD - PUTTERS POINT, LOT 20, ACRES .0843 |
| legalSubdivision: | WATERWOOD |
| lotDesciption: | Cleared, In Golf Course Community, Subdivision Lot |
| lotSize: | 3672 |
| managementCoYN: | yes |
| managementCompany: | Palmer Management |
| microwave: | 1 |
| newConstruction: | no |
| ovenType: | Electric Oven |
| parcelNumber: | 67354 |
| pets: | Case By Case Basis |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2023-01-20T13:21:51+00:00 |
| rentalTerms: | Long Term |
| rentalType: | Free Standing |
| restrictions: | Deed Restrictions, Restricted |
| roomDescription: | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Loft |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 3001 |
| smokingAllowed: | no |
| sqFtSource: | Appraisal District |
| stories: | 2 |
| style: | Contemporary/Modern |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |







































