
Looking for a starter home, or a weekend home, or a retirement home, or an investment home? Check out this adorable house in the Greentree Village subdivision of Waterwood. Golf or water sports…pick your recreation because it is just a short drive to Waterwood National Golf Course and Lake Livingston. Enjoy having a larger yard due to being on the corner at the end of the street. The covered carport has a storage area that houses your washer and dryer and lots more room for storing lawn tools.
| Price: | $$112,000 |
| Address: | 26600 Quail Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 18575112 |
| Year Built: | 1977 |
| Square Feet: | 831 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up |
| carportDescription: | Detached Carport |
| carportSpacesCount: | 1 |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 3% |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric |
| countertops: | formica |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | no |
| disposal: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| exemptions: | Homestead,,,,Senior, |
| exterior: | Back Yard, Not Fenced, Patio/Deck, Side Yard |
| feeOther: | yes |
| feeOtherAmount: | 100/ |
| financeAvailable: | Cash Sale, Conventional |
| floors: | Carpet, Laminate |
| foundation: | Slab |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| hoaMandatory: | yes |
| hoaWebsite: | waterwoodwia.com |
| interior: | High Ceiling, Refrigerator Included |
| legal: | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 1, LOT 1, ACRES .1 |
| legalSubdivision: | WATERWOOD |
| lotDesciption: | Cleared, Corner, In Golf Course Community, Subdivision Lot |
| lotSize: | 5001 |
| maintFeeAmt: | 775 |
| managementCompany: | Waterwood Improvement Association |
| masterPlannedCommunityYN: | no |
| microwave: | 1 |
| newConstruction: | no |
| otherMandatoryFee: | Transfer fee |
| ovenType: | Electric Oven |
| ownership: | Full Ownership |
| parcelNumber: | 66137 |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2023-02-27T16:34:36+00:00 |
| restrictions: | Deed Restrictions, Restricted |
| roof: | Composition |
| roomDescription: | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Loft |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 2511 |
| sqFtSource: | Appraisal District |
| stories: | 2 |
| streetSurface: | Concrete |
| style: | Contemporary/Modern |
| taxAmount: | 1173 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| vacationRental: | Not Allowed |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |





















Please sign up for a Listing Manager account below to inquire about this listing