
If you are looking for a manageable piece of acreage on which to build your home, here is approximately 7 1/2 acres to be removed and resurveyed from a +/-37 acre tract. The property is “Oak Savanna” and wooded on the northern and eastern sides. Close to Lake Livingston and Waterwood National Golf Course where you can partake in water sports, fishing, golf, hiking, bird watching, and more! Make your appointment today but kindly give notice as property is occupied and buyer’s agent and buyers must be accompanied by listing broker.
| Price: | $$168,750 |
| Address: | TBD FM 980 |
| City: | Oakhurst |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77359 |
| Subdivision: | n/a |
| MLS: | 91852578 |
| Acres: | 7.500 |
| Lot Square Feet: | 7.500 acres |
| acresDesciption: | 5 Up to 10 Acres |
| area: | 64 |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 3% |
| disclosures: | No Disclosures |
| exemptions: | Homestead,,,,,,,,,,A |
| feeOther: | no |
| financeAvailable: | Cash Sale, Conventional |
| geoMarketArea: | Coldspring/South San Jacinto County |
| landUse: | Horses Allowed, Restricted |
| legal: | +/-7.5 acres of A187 ISIAH KERBY, TRACT 1.1, ACRES 33.766 |
| lotValue: | 1 |
| maintenanceFeeYesNo: | no |
| newConstruction: | no |
| occupancy: | Owner |
| parcelNumber: | 47147 |
| poolPrivate: | no |
| priceChangeTimestamp: | 2023-10-29T11:48:49+00:00 |
| restrictions: | Restricted |
| roadFrontage: | Farm to Market |
| roadSurface: | Asphalt |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| specialConditions: | Survey Required |
| taxAmount: | 7897 |
| taxRate: | 1.5516 |
| taxYear: | 2022 |
| treeDesc: | Clusters, Partial Coverage |
| waterSewer: | No Sewer, No Water |











Please sign up for a Listing Manager account below to inquire about this listing