
Fenced back yard, storage shed, and nice front porch. Has connections for a stacked washer/dryer in the bathroom.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $950 |
| Address: | 28613 Netawaka |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77340 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 85629490 |
| Year Built: | 1977 |
| Square Feet: | 840 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| flooring: | Carpet, Wood |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| utilities: | Cable Not Available, None |
| appliances: | Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | From Waterwood Parkway and FM 980, go west on the Parkway to the Greentree Village subdivision on the left. Turn on Golden, then Brandle, then left on Netawaka. Property is the third house from the end with a porch across the front. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| livingArea: | 840 |
| disclosures: | Mud, Owner/Agent, Real Estate Owned |
| lotFeatures: | Cleared, Cul-De-Sac, Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| petsAllowed: | Call |
| waterSource: | Public, Well |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions, Restricted |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 8275.26 |
| priceSqFtList: | 1.13 |
| structureType: | Free Standing |
| managementCoYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | 2 Bedrooms Down,All Bedrooms Down |
| lotPriceSqFtList: | 0.19 |
| lotSizeSquareFeet: | 5000.688 |
| newConstructionYN: | no |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| garageAptQtrSfSource: | Appraisal District |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1 |
| ratioCurrentPriceBySqft: | 1.13 |
| masterPlannedCommunityYN: | no |
| specialListingConditions: | Real Estate Owned |









