
Homes like this do not come along often. It sits on two lots at the end of a quiet culdesac in the Greentree Village subdivision of Waterwood, with additions to the home & office space in an outdoor building, making it one of the largest homes & lots in the subdivision. Six foot fence surrounds a huge back yard providing great space for private living or outdoor entertaining. The carport area has been upgraded with recessed dimable lighting, wooden ceiling, & painted floor. A full bed & bath are downstairs along with a beautiful sunroom that could be used as a bedroom, office, or sitting area. Large kitchen with access to a nicely upgraded bath w/a huge, tiled, glass door, walk-in shower & laundry space. The loft upstairs has plenty of room, storage & full bath with new paint, tile, & fixtures. Back downstairs, the sunroom accesses the back yard living space. Lifetime shingle roof added in March. See more descriptions in the photos. MOTIVATED SELLER WILL CONSIDER ALL REASONABLE OFFERS!
| Price: | $$169,999 |
| Address: | 28604 Rantoul Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 61919271 |
| Year Built: | 1978 |
| Square Feet: | 1,320 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 2nd Floor |
| carportDescription: | Attached Carport |
| carportSpacesCount: | 1 |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 3% |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric, Window Units |
| countertops: | granite |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Side Yard, Storage Shed, Workshop |
| feeOther: | yes |
| feeOtherAmount: | 200 |
| financeAvailable: | Cash Sale, Conventional |
| fireplaceDescription: | Wood Burning Fireplace |
| floors: | Carpet, Tile, Wood |
| foundation: | Slab |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| hoaMandatory: | yes |
| hoaWebsite: | www.waterwoodwia.hoaspace.com |
| interior: | Crown Molding, Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included |
| legal: | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 8, LOT 16 & 17, AC |
| legalSubdivision: | WATERWOOD |
| lotDesciption: | Cleared, Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| lotSize: | 10001 |
| maintFeeAmt: | 1400 |
| managementCompany: | Waterwood Improvement Association |
| masterBathDesc: | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only |
| masterPlannedCommunityYN: | no |
| microwave: | 1 |
| newConstruction: | no |
| otherMandatoryFee: | transfer fee, $100 per lot |
| ovenType: | Electric Oven, Single Oven |
| parcelNumber: | 66281 |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2022-12-05T09:20:33+00:00 |
| restrictions: | Deed Restrictions, Restricted |
| roof: | Composition |
| roomDescription: | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Loft, Sun Room, Utility Room in House |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 2511 |
| sqFtSource: | Seller |
| stories: | 2 |
| streetSurface: | Concrete, Curbs |
| style: | Contemporary/Modern |
| taxAmount: | 2339 |
| taxRate: | 2.3654 |
| taxYear: | 2021 |
| utilityDistrict: | yes |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |









































