
Such a cute, updated home in the Greentree Village subdivision of Waterwood. Sitting on the end of a culdesac, enjoy the views of the adjacent woods.
| Price: | $$1,200 |
| Address: | 28600 Netawaka |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 46790309 |
| Year Built: | 1977 |
| Square Feet: | 935 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.1 |
| Half Bathrooms: | 1 |
| acresDesciption: | 0 Up To 1/4 Acre |
| activeCommunity55YN: | no |
| applicationFee: | 50 |
| approvalRequired: | yes |
| approvalRequirements: | Application, credit check, rental background, verification of employment/income |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up |
| carportDescription: | Detached Carport |
| carportSpacesCount: | 1 |
| censusTract: | 2003.02 |
| compBuy: | $500 |
| compSubAgent: | $250 |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric |
| depositPet: | 1 |
| disclosures: | No Disclosures |
| dishwasher: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| feeOther: | no |
| forSale: | no |
| furnished: | no |
| garageCarport: | Single-Wide Driveway |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| interior: | High Ceiling |
| legal: | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 9, LOT 13, ACRES . |
| legalSubdivision: | Waterwood |
| loft: | 1 |
| lotDesciption: | Cleared, Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| lotSize: | 5001 |
| managementCoYN: | no |
| masterBathDesc: | No Primary, Primary Bath: Tub/Shower Combo |
| microwave: | 1 |
| newConstruction: | no |
| ovenType: | Electric Oven |
| parcelNumber: | 66305 |
| pets: | Case By Case Basis |
| poolArea: | yes |
| poolPrivate: | no |
| rentalTerms: | One Year |
| rentalType: | Free Standing |
| restrictions: | Deed Restrictions, Restricted |
| roomDescription: | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Loft, Utility Room in Garage |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| smokingAllowed: | no |
| sqFtSource: | Appraisal District |
| stories: | 2 |
| style: | Contemporary/Modern |
| utilities: | None Provided |
| utilityDistrict: | yes |
| waterSewer: | Public Sewer, Public Water |
| yearBuiltSrc: | Appraisal District |























Please sign up for a Listing Manager account below to inquire about this listing