
Come see this home in the very quiet Whispering Pines Village #1 subdivision of Waterwood. This is the perfect home & location if you want serenity & quiet. It sits on a large lot that borders green space so no worries about neighbors behind you…except an abundance of wildlife. Come through the front door to an enclosed porch that offers you that extra layer of privacy & a nice sitting area & place for your plants. When you come in the front door, you will immediately experience that welcome home feel. You are greeted by a wood-burning fireplace in an living area that is open to the dining area. Around the corner the kitchen is perfectly located for easy access to the dining room. Pass the kitchen into the enclosed garage that has so many possibilities. In that area, there is a bathroom with a step in shower, toilet, & washer/dryer for convenience. The back porch is covered & looks out to the large back yard & green space, owned by the property owners’ association. Enjoy!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $170,170 |
| Address: | 24608 Attwood Place |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Whispering Pines #1 |
| MLS: | 55164611 |
| Year Built: | 1974 |
| Square Feet: | 1,547 |
| Acres: | 0.397 |
| Lot Square Feet: | 0.397 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 1.9363 |
| taxYear: | 2025 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Oven, Microwave, Electric Range, Dishwasher |
| directions: | From Highway 190 and Waterwood Parkway, go approximately 6.5 miles to Centerwood on the left (if you come to FM 980 you've gone too far), turn left. Go to the end of Centerwood to Attwood, turn right and the house is on the left. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.org |
| livingArea: | 1547 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Cleared, Greenbelt, Near Golf Course, Subdivided, 1/4 Up to 1/2 Acre |
| lotSizeArea: | 0.3969 |
| waterSource: | Public, Water District |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| associationYN: | yes |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 428747.8 |
| priceSqFtList: | 110 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached Carport |
| roadSurfaceType: | Asphalt, Curbs, Gutters |
| taxAnnualAmount: | 3440 |
| yearBuiltSource: | Appraisal District |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | En-Suite Bath |
| lotPriceSqFtList: | 9.84 |
| maintFeeIncludes: | Courtesy Patrol, Other |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 17288.964 |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Pantry |
| associationAmenities: | Garbage Service, Paid Patrol, Park, Pickleball Court, Picnic Area, Playground, Pool |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 110 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only |













































