
Just a short walk to Waterwood National Golf Course and great fishing at Lake Livingston, this property is the perfect location for your dream home. The sparsely populated subdivision of Lakeview Estates in Waterwood allows for lots of quiet and privacy. Expect visitors of the wildlife kind nearly daily. Take a drive and come see this beautiful neighborhood that is a jewel in the Piney Woods of east Texas. Call, text, or email us for any questions!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $43,000 |
| Address: | 24418 Gleneagles |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Lakeview Estates |
| MLS: | 12219008 |
| Square Feet: | 11,682 |
| Acres: | 0.268 |
| Lot Square Feet: | 0.268 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 1.9363 |
| taxYear: | 2025 |
| feeOther: | 1 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From FM 980 and Waterwood Parkway, go east on the Parkway to Waterwood Bay Road (Marina Road), turn left. Right on Gleneagles to the property on the left at the corner of Gleneagles and Pine Valley. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.org |
| censusTract: | 7905 |
| disclosures: | Mud |
| lotFeatures: | Corner Lot, Near Golf Course, Subdivision, Wooded, 1/4 Up to 1/2 Acre, No Lot Improvements |
| lotSizeArea: | 0.2682 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 160328.11 |
| priceSqFtList: | 3.68 |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 147 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 3.68 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Paid Patrol, Park, Pickleball Court, Picnic Area, Playground, Pool, Security |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |









