
Listed by: Palmer Real Estate (936) 661-8219
This beautiful oversized lot is on the Waterwood National golf course between the 7th and 8th green and is priced to sell.
Water, sewer, high speed internet is available along with 24 hr security and EMS ambulance support in this beautiful, tranquil location.
Waterwood has a wide array of wildlife and native birds in the neighborhood along with a private pool, playground and pavilion for private or neighborhood events.
Access to lake Livingston (2nd largest lake in Texas) via our own boat ramp makes fishing and recreational activities as close as your backyard.
Don’t miss this opportunity to build in a great subdivision with so many amenities or as an investment for the future.
Listed by: Palmer Real Estate (936) 661-8219. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $$32,995 |
| Address: | 24440 Pine Valley |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Lakeview Estates |
| MLS: | 37802866 |
| Acres: | 0.381 |
| Lot Square Feet: | 0.381 acres |
| gas: | Gas Not Available |
| area: | 64 |
| cable: | Not Available |
| legal: | WATERWOOD - LAKEVIEW ESTATES, BLOCK 1, LOT 65, ACRES .3807 |
| lotUse: | Single-Family |
| lotSize: | 16583 |
| taxRate: | 2.1527 |
| taxYear: | 2023 |
| electric: | Electric Available |
| feeOther: | yes |
| poolArea: | yes |
| taxAmount: | 643 |
| golfCourse: | Waterwood National Golf Club |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| waterSewer: | Public Sewer, Public Water, Water District |
| censusTract: | 7905 |
| disclosures: | Mud |
| maintFeeAmt: | 900 |
| roadSurface: | Asphalt |
| parcelNumber: | 68295 |
| restrictions: | Build Line Restricted, Deed Restrictions, Subdivision Restrictions |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| geoMarketArea: | Lake Livingston Area |
| lotDesciption: | In Golf Course Community, On Golf Course, Subdivision, Wooded |
| feeOtherAmount: | 300 |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | yes |
| priceChangeTimestamp: | 2025-01-14T15:15:49+00:00 |
| masterPlannedCommunityYN: | no |







