
Seclusion at its finest can be found on this lot. Similar to a flag lot, this lot is narrow at the street but opens to a large area in the back, with plenty of room to build your dream home. Heavily wooded and sparsely populated, Lakeview Estates of the Waterwood subdivision is one of the quietest areas of Waterwood. Nearby access to Waterwood National Golf Course and Lake Livingston puts you in the middle of a sportsman’s paradise. Don’t miss out because this lot is priced to sell!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $7,500 |
| Address: | 24404 Muirfield |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Lakeview Estates |
| MLS: | 16503892 |
| Square Feet: | 16,940 |
| Acres: | 0.389 |
| Lot Square Feet: | 0.389 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 1.9363 |
| taxYear: | 2025 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From FM980 and Waterwood Parkway, go east on the parkway, turn left on Marina Road, right on Gleneagles, left on Muirfield to the property on the right. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | www.waterwoodwia.org |
| disclosures: | Mud |
| lotFeatures: | Near Golf Course, Interior Lot, Subdivision, Wooded, 1/4 Up to 1/2 Acre |
| lotSizeArea: | 0.3889 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 19285.16 |
| priceSqFtList: | 0.44 |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 246 |
| utilityDistrict: | 1 |
| developCommunity: | 1 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 0.44 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Paid Patrol, Park, Pickleball Court, Picnic Area, Playground, Pool, Security |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |


