
Here is a large corner subdivision lot right on the 17th Fairway of Waterwood National Golf Course. The pond in the fairway is a short walk and offers great views from the lot. Sit your perfect forever, or weekend, home on one of the larger lots of this deed restricted subdivision! Across both Doral and Latrobe you will find nothing but woods teeming with wildlife.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $29,000 |
| Address: | 22301 Doral Drive |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Country Club Estates #1 |
| MLS: | 54864852 |
| Square Feet: | 24,389 |
| Acres: | 0.56 |
| Lot Square Feet: | 0.56 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| feeOther: | 1 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From Waterwood Parkway and FM 980, go east on the Parkway to Latrobe, turn left. The property is at the northwest corner of Latrobe and Doral. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.com |
| censusTract: | 2003.02 |
| disclosures: | Mud |
| lotFeatures: | Corner Lot, Near Golf Course, Interior Lot, On Golf Course, Subdivision, Wooded, 1/2 Up to 1 Acre |
| lotSizeArea: | 0.5599 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 51794.96 |
| priceSqFtList: | 1.19 |
| associationFee: | 850 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 475 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 1.19 |
| maintFeeIncludes: | Courtesy Patrol, Common Grounds, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |
