
Listed by: Palmer Real Estate (936) 661-8219
This recently remodeled 3 bedroom 2 bath has been almost completely redone!!! A 20′ x 24′ addition adds a huge master bedroom, walk in bathroom, expanded living room and tile through out the the first floor. An additional water heater and HVAC were added and the roof was completely redone as well.
The upstairs has 2 bedrooms, a fully remodeled bathroom and new HVAC was replaced, carpet in the rooms and nice windows throughout for light. Outside you have some woods and are at the end of a cul-de-sac with a green belt on one side so no one can build there.
Waterwood is a nice community with private security, a swimming pool, park, pavilion and newly installed high speed fiber optic cable is available.
Waterwood has lots of wildlife and an abundance of birds, including an occasional Bald Eagle flying around and its This is a great home to relocate to and a must see to appreciate so make an appointment before this house is gone.
Listed by: Palmer Real Estate (936) 661-8219. © 2024 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $$159,000 |
| Address: | 28633 Magnolia Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 63663241 |
| Square Feet: | 1,240 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 64 |
| legal: | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 4, LOT 10, ACRES . |
| style: | Traditional |
| energy: | Ceiling Fans |
| floors: | Carpet, Tile, Vinyl |
| lotSize: | 5001 |
| stories: | 2 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| disposal: | yes |
| exterior: | Back Yard |
| feeOther: | yes |
| icemaker: | no |
| interior: | High Ceiling, Refrigerator Included, Window Coverings |
| ovenType: | Single Oven |
| poolArea: | no |
| compactor: | no |
| microwave: | 1 |
| taxAmount: | 1545 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| foundation: | Slab |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| sectionNum: | 0100 |
| sqFtSource: | Seller |
| waterSewer: | Public Sewer, Public Water |
| censusTract: | 2003.02 |
| connections: | Electric Dryer Connections, Washer Connections |
| disclosures: | Mud, Sellers Disclosure |
| maintFeeAmt: | 850 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| lotDimention: | 46x110 |
| parcelNumber: | 66200 |
| restrictions: | Deed Restrictions, Restricted |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Lake Livingston Area |
| lotDesciption: | Cleared, Cul-De-Sac, Greenbelt, In Golf Course Community, Subdivision Lot |
| streetSurface: | Asphalt, Curbs |
| feeOtherAmount: | 300 |
| masterBathDesc: | Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Living Area - 1st Floor |
| financeAvailable: | Cash Sale, Conventional, FHA, VA |
| legalSubdivision: | WATERWOOD |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| managementCompany: | WIA |
| otherMandatoryFee: | Transfer fees |
| bedRoomDescription: | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor |
| carportDescription: | Detached Carport |
| carportSpacesCount: | 1 |
| masterPlannedCommunityYN: | no |














