
2 Town home units combined to be one beautiful and oversized unit.
This unit has been extensively remodeled to the point it is truly a must, have to be seen to believe.
Too many updates to list but the units have the connecting wall removed and opened up,, the loft on one side has been extended an extra half bath has been added, the floors, kitchen and insides have been completely remodeled and one of the garages has also been enclosed for additional living space.
Pictures cannot do this townhome justice so make an appointment before its gone.
Because this is 2 units combined it does have 2 HOA fees and 2 separate Tax ID numbers (67238).
Schedule an appointment soon as this beautiful unit that has a water view in a golf course community is sure to go fast.
| Price: | $$149,999 |
| Address: | 501 Waterwood Bay Road 203 |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Bass Boat Village |
| MLS: | 80060402 |
| Year Built: | 1976 |
| Square Feet: | 896 |
| Bedrooms: | 2 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| appliances: | Dryer Included, Electric Dryer Connection, Stacked, Washer Included |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Up, All Bedrooms Up |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 2% |
| compactor: | no |
| condoYN: | no |
| coolSystem: | Central Electric |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Ceiling Fans |
| feeOther: | yes |
| feeOtherAmount: | 450 |
| financeAvailable: | Cash Sale, Conventional |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| geoMarketArea: | Lake Livingston Area |
| heatSystem: | Central Electric |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| icemaker: | no |
| interior: | 2 Staircases, Alarm System - Owned, High Ceiling |
| legal: | WATERWOOD-BASS BOAT VILLAGE, BLOCK 24, LOT 3 & 4 ACRES .0194 |
| legalSubdivision: | Waterwood |
| loft: | 1 |
| lotSize: | 810 |
| maintFeeAmt: | 1550 |
| maintFeeIncludes: | Courtesy Patrol, Exterior Building, Grounds, Insurance, On Site Guard, Recreational Facilities |
| maintenanceFeeYesNo: | yes |
| managementCoYN: | yes |
| managementCompany: | WIA/Bass Boat Village |
| microwave: | 1 |
| newConstruction: | no |
| noOfGarageCap: | 2 |
| otherMandatoryFee: | $200 (1 Time Xfer fee) + $250 monthly BBV HOA Fee |
| ovenType: | Electric Oven, Single Oven |
| ownership: | Full Ownership |
| parcelNumber: | 67237 |
| poolArea: | no |
| poolPrivate: | no |
| roof: | Aluminum |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 2700 |
| sqFtSource: | Appraisal District |
| stories: | 3 |
| streetSurface: | Asphalt |
| style: | Traditional |
| taxAmount: | 2200 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| unitLevel: | 2nd Level |
| unitLocation: | In Golf Course Community, Water View |
| utilityDistrict: | yes |
| vacationRental: | Not Allowed |
| washerDryer: | yes |
| waterAmenity: | Lake View |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |




























