
Listed by: Palmer Real Estate (936) 661-8219
These Townhomes were built with garages underneath, the living room, kitchen and bathroom are on the second floor and the loft bedroom on the 3rd floor.
These places make great weekend retreats and long term houses for those who want to consider downsizing but love being close to the water and golf course.
Lake Livingston is the 2nd largest lake in TX with lots of fishing and recreational activities such as water skiing.
Lots off wildlife such as deer, fox and a wide variety of birds and if your lucky, you might see one of our bald eagles flying around.
These townhomes have an additional HOA fee of $125 a month that covers outside maintenance, insurance and grounds keeping.
Listed by: Palmer Real Estate +1 (936) 661-8219. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $59,900 |
| Address: | 501 Waterwood Bay Rd Road 209 |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Bass Boat Village |
| MLS: | 53430285 |
| Year Built: | 1976 |
| Square Feet: | 448 |
| Acres: | 405 |
| Lot Square Feet: | 405 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Metal |
| view: | Water, Lake |
| sewer: | Public Sewer |
| levels: | 2nd Level |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.1527 |
| taxYear: | 2023 |
| feeOther: | 1 |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| ownership: | Full Ownership |
| appliances: | Electric Oven, Microwave, Free-Standing Range, Dryer, Refrigerator, Washer |
| directions: | Huntsville Head southeast on US-190 E 14.5 miTurn left onto Waterwood Pkwy 7.3 miCross FM 980 another .5 milesTurn left onto Marina Acc Rd/Waterwood Bay RdContinue to follow Marina Acc Rd past the boat ramp.Property faces boat ramp and Waterwood bay.Sign in front, door in rear. |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| livingArea: | 448 |
| censusTract: | 7901.02 |
| disclosures: | Mud, Sellers Disclosure |
| lotFeatures: | In Golf Course Community |
| lotSizeArea: | 405 |
| waterSource: | Public, Water District |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| poolFeatures: | In Ground |
| propertyType: | Townhouse/Condo |
| storiesTotal: | 3 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | yes |
| priceSqFtList: | 133.71 |
| structureType: | Loft |
| taxExemptions: | Homestead Senior |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| managementCoYN: | yes |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Additional Parking, Auto Garage Door Opener, Boat Parking |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1132 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | James Street Elementary School |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Ceilings, 1 Bedroom Up |
| lotPriceSqFtList: | 147.9 |
| maintFeeIncludes: | Clubhouse, Courtesy Patrol, Common Grounds, Insurance, On Site Guard, Recreational Facilities |
| communityFeatures: | Clubhouse |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 17641800 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer fee |
| architecturalStyle: | Other |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Clubhouse |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 133.71 |




















