
This cute one story home has a huge covered area to park your cars, cook out and enjoy the outdoors under cover. The two sets of French doors allow plenty of light to flow into the living and kitchen area. The kitchen has ample space and is open to the living area so no one will be left out. The wood burning fireplace provides added warmth to cut the chill on the cold days. One bedroom has a convenient half bath with a stacked washer and dryer. Priced perfectly for a first home, or an investment property. All appliances transfer with purchase. Come see our beautiful subdivision, teeming with lots of wildlife and beauty. Waterwood is the place to call home!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $99,900 |
| Address: | 28629 Netawaka |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 42247040 |
| Year Built: | 1977 |
| Square Feet: | 912 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 1 |
| taxRate: | 2.0445 |
| taxYear: | 2024 |
| feeOther: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Oven, Electric Range |
| directions: | From Highway 190 and Waterwood Parkway, go 6 miles on Waterwood Parkway. Turn right on Golden, right on Brandle, left on Netawaka to the house on the right |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| livingArea: | 912 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Build Line Restricted, Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| waterSource: | Public, Water District |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Single-Family |
| restrictions: | Build Line Restricted, Deed Restrictions, Restricted |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 870209.06 |
| priceSqFtList: | 109.54 |
| structureType: | Free Standing |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | No Garage, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs, Gutters |
| taxAnnualAmount: | 2117 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | no |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 19.98 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5000.688 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room |
| associationAmenities: | Paid Patrol, Park, Playground, Pool, Security, Garbage Service |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Wood Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 109.54 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, No Primary |


















