
If you are looking to build in a quiet yet restricted subdivision, Waterwood is a prime choice. Lake Livingston and a jewel of a golf course are just a couple miles away. The subdivision park, pool, and pavilion are some of the amenities you’ll find here, along with the peace and quiet you don’t find elsewhere. Just an hour and a half from Houston, be the first to build on this street and have your happy place in the Piney Woods of East Texas!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $6,500 |
| Address: | 28605 Beechnut Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Whispering Pines #2 |
| MLS: | 79147412 |
| Square Feet: | 10,044 |
| Acres: | 0.231 |
| Lot Square Feet: | 0.231 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.3654 |
| taxYear: | 2021 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From Highway 190 in Oakhurst, turn on Waterwood Parkway. Go approximately 5-6 miles to Whispering Pines Village II and turn left onto Rosewood. Take the first right to Beechnut a few streets down, turn right to the property on the right. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.com |
| censusTract: | 2003 |
| disclosures: | Mud |
| lotFeatures: | Cul-De-Sac, Near Golf Course, Interior Lot, Subdivision, 0 Up To 1/4 Acre, Curbs & Gutters |
| lotSizeArea: | 0.2306 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 28187.34 |
| priceSqFtList: | 0.65 |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 83 |
| utilityDistrict: | 1 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 0.65 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Paid Patrol, Park, Pickleball Court, Picnic Area, Playground, Pool |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |










