
Discover this cozy 2-bedroom, 1-bath home nestled in a serene golf course community near beautiful Lake Livingston. Perfect for weekend getaways or year-round living, this property offers a fenced back yard – ideal for pets, privacy, and outdoor enjoyment. There is a convenient carport with additional storage space and washer/dryer connections. With easy access to fishing, boating, and water sports on Lake Livingston there is plenty to keep you busy if so desired. Such an abundance of wildlife and natural surroundings so experience that quiet and peaceful living. Community amenities and activities are just the icing on the cake with a laid-back lakeside lifestyle. Whether you’re an avid angler, a nature lover, or simply seeking a relaxing retreat, this home is the perfect blend of comfort and outdoor adventure.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $119,000 |
| Address: | 28604 Magnolia Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 23169501 |
| Year Built: | 1977 |
| Square Feet: | 760 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Partial |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 2.3654 |
| taxYear: | 2021 |
| feeOther: | 1 |
| flooring: | Laminate, Tile |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| directions: | From Highway 190 take Waterwood Parkway approximately 6 miles and turn right onto Golden at "Greentree Village". Right on Brandle, right on Magnolia to the property on the right. Sign in yard. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| livingArea: | 760 |
| censusTract: | 2003.02 |
| disclosures: | Mud, Sellers Disclosure |
| lotFeatures: | Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| waterSource: | Public, Water District |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| associationYN: | yes |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1036585.37 |
| priceSqFtList: | 156.58 |
| structureType: | Free Standing |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| annualMaintDesc: | Mandatory |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached Carport |
| roadSurfaceType: | Asphalt, Curbs |
| taxAnnualAmount: | 1557 |
| yearBuiltSource: | Appraiser |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 23.8 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5000.688 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer fee |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| associationAmenities: | Paid Patrol, Pickleball Court, Picnic Area, Playground, Pool, Security, Garbage Service |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Patio/Deck, Porch |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 156.58 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Tub/Shower Combo |




























