
It isn’t everyday two adjacent lots come up for sale but here are two that combined are just over a half acre. Seated on the corner of Fir Court in Whispering Pines Village #2, where you will find great bang for your bucks! Curbs and gutters, culdesac street, in the middle of incredibly beautiful forest. Waterwood has access to Lake Livingston, a Pete Dye designed golf course/recreational space for residents’ use. Wildlife is every where in the Waterwood Subdivision. Just waiting for your dream home! (Price increase is due to incorrect entry)
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $15,000 |
| Address: | 28600/28604 Fir Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Whispering Pines #2 |
| MLS: | 97017033 |
| Square Feet: | 21,901 |
| Acres: | 0.503 |
| Lot Square Feet: | 0.503 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.1527 |
| taxYear: | 2023 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From FM 980 and Waterwood Parkway go east to Whispering Pines Village #2, turn right on Rosewood, right again on Rosewood to Fir Court on the right. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| disclosures: | Mud |
| lotFeatures: | Build Line Restricted, Corner Lot, Near Golf Course, Interior Lot, Subdivision, Wooded, 1/2 Up to 1 Acre, Curbs & Gutters |
| lotSizeArea: | 0.5028 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 29832.94 |
| priceSqFtList: | 0.68 |
| associationFee: | 1700 |
| feeOtherAmount: | 600 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 354 |
| utilityDistrict: | 1 |
| developCommunity: | 1 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 0.68 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | $300 per lot transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |




