
How about a super cute, even sassy, house close to Lake Livingston within the Waterwood subdivision? Check out this adorable house with a 400+ sq ft guest suite. The main house and converted garage share a fenced-in courtyard area with a mosaic sidewalk, concrete fountain, and screened-in porch. Brightly colored walls and splashes of rock and tile are artistically placed throughout the home, as colorful accents perfectly fitting for this eclectic house. Enjoy a peaceful evening in the sunroom, on the screened-in front porch, or in the courtyard area listening to the soothing sounds of the fountain. See more descriptions in the photos for lots more info on this unique, one-of-a-kind home. Home is occupied so please allow enough time to notify occupants. AC, heater, and roof replaced in 2021.
| Price: | $$149,900 |
| Address: | 26628 Quail Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 91142042 |
| Year Built: | 1977 |
| Square Feet: | 1,040 |
| Acres: | 0.116 |
| Lot Square Feet: | 0.116 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| area: | 64 |
| bedRoomDescription: | Primary Bed - 2nd Floor |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 1% |
| compactor: | no |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric |
| countertops: | formica |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | no |
| disposal: | no |
| energy: | Ceiling Fans |
| feeOther: | yes |
| feeOtherAmount: | 100 |
| financeAvailable: | Cash Sale, Conventional |
| floors: | Laminate, Tile, Wood |
| foundation: | Slab |
| frontDoorFaces: | West |
| garageCarport: | Double-Wide Driveway |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| hoaMandatory: | yes |
| hoaWebsite: | www.waterwoodwia.hoaspace.com |
| icemaker: | no |
| interior: | High Ceiling, Refrigerator Included |
| legal: | WATERWOOD - GREENTREE VILLAGE #11A, BLOCK 1, LOT PT OF 8 & P |
| legalSubdivision: | WATERWOOD |
| lotDesciption: | Cleared, Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| lotSize: | 5036 |
| maintFeeAmt: | 750 |
| managementCompany: | Waterwood Improvement Association |
| masterBathDesc: | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Shower Only |
| masterPlannedCommunityYN: | no |
| microwave: | 1 |
| newConstruction: | no |
| otherMandatoryFee: | transfer fee |
| ovenType: | Electric Oven |
| ownership: | Full Ownership |
| parcelNumber: | 66144 |
| poolArea: | yes |
| poolPrivate: | no |
| restrictions: | Deed Restrictions, Restricted |
| roof: | Composition |
| roomDescription: | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Quarters/Guest House, Sun Room |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 2511 |
| sqFtSource: | Appraisal District |
| stories: | 2 |
| streetSurface: | Concrete, Curbs |
| style: | Contemporary/Modern |
| taxAmount: | 2580 |
| taxRate: | 2.3654 |
| taxYear: | 2022 |
| utilityDistrict: | yes |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |











































