
9238678
| Price: | $$9,000 |
| Address: | 26617 Vine Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Whispering Pines #2 |
| MLS: | 9238678 |
| Acres: | 0.315 |
| Lot Square Feet: | 0.315 acres |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| area: | 64 |
| cable: | Not Available |
| censusTract: | 2003.02 |
| compBuy: | $500 |
| compSubAgent: | $500 |
| disclosures: | Mud |
| electric: | Electric Available |
| feeOther: | yes |
| feeOtherAmount: | 100 |
| gas: | Gas Not Available |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| legal: | WATERWOOD - WHISPERING PINES VILLAGE #2, BLOCK 12, LOT 27, A |
| lotDesciption: | Cul-De-Sac, In Golf Course Community, Interior, Subdivision, Wooded |
| lotSize: | 13700 |
| lotUse: | Single-Family |
| maintFeeAmt: | 775 |
| maintenanceFeeYesNo: | yes |
| masterPlannedCommunityYN: | no |
| parcelNumber: | 66772 |
| priceChangeTimestamp: | 2023-10-02T13:08:06+00:00 |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| roadSurface: | Asphalt |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| taxAmount: | 69 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| waterSewer: | Public Sewer, Public Water, Water District |








Please sign up for a Listing Manager account below to inquire about this listing