
74955655
| Price: | $$1,500 |
| Address: | 24648 Pools Creek Drive |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77340 |
| Subdivision: | Waterwood Whispering Pines #1 |
| MLS: | 74955655 |
| Year Built: | 1976 |
| Square Feet: | 1,772 |
| Acres: | 0.118 |
| Lot Square Feet: | 0.118 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| applicationFee: | 40 |
| approvalRequired: | yes |
| approvalRequirements: | application, credit, rental history, employment/income verification, personal interview |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Up, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
| cable: | Not Available |
| censusTract: | 2003.02 |
| compBuy: | 50% |
| compSubAgent: | 25% |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric |
| countertops: | formica and wood |
| depositPet: | 1 |
| depositSecurity: | 1500 |
| disclosures: | Owner/Agent, Sellers Disclosure |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| exterior: | Back Yard, Back Yard Fenced, Patio/Deck, Private Driveway |
| feeOther: | no |
| fireplaceDescription: | Wood Burning Fireplace |
| floors: | Carpet, Laminate, Tile |
| forSale: | no |
| garageCarport: | Double-Wide Driveway |
| garageDesc: | Detached Garage |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| icemaker: | no |
| interior: | Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included |
| legal: | WATERWOOD - WHISPERING PINES VILLAGE #1, BLOCK 5A, LOT 8, AC |
| legalSubdivision: | Waterwood - Whispering Pines Village #1 |
| loft: | 1 |
| lotDesciption: | Cleared, Court Yard, In Golf Course Community, Street, Subdivision Lot |
| lotSize: | 5149 |
| managementCoYN: | yes |
| managementCompany: | Palmer Management |
| masterBathDesc: | Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
| microwave: | 1 |
| newConstruction: | no |
| noOfGarageCap: | 2 |
| ovenType: | Electric Oven |
| parcelNumber: | 66421 |
| petDepositDescription: | Owner will determine whether tenant will pay a deposit, fee, or additional rent |
| pets: | Case By Case Basis |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2023-02-14T16:21:17+00:00 |
| rentalTerms: | One Year |
| rentalType: | Town House |
| restrictions: | Deed Restrictions, Restricted |
| roomDescription: | 1 Living Area, Gameroom Up, Living Area - 1st Floor, Living/Dining Combo, Loft, Utility Room in House |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| smokingAllowed: | no |
| sqFtSource: | Appraisal District |
| stories: | 2 |
| style: | Contemporary/Modern |
| utilityDistrict: | yes |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |


























Please sign up for a Listing Manager account below to inquire about this listing