
Listed by: Palmer Real Estate (936) 661-8219
This beautiful house has 3 large bedrooms and 2 bathrooms and a huge family room with a pass through fireplace into the kitchen/dining room.
The huge lot and large fenced in back yard along with a covered patio give you plenty of privacy and room for family outings, entertaining or just enjoying the beautiful atmosphere here in Waterwood.
A large 2 car garage offers plenty of storage for your car, or personal equipment such as a golf cart or boat because marina access and a golf course are located in the community.
Come see this lovely home and the beauty of Waterwood you have to see to believe.
Listed by: Palmer Real Estate (936) 661-8219. © 2024 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $$229,900 |
| Address: | 24617 Basswood Place |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Subdivision: | Waterwood Whispering Pines #1 |
| MLS: | 41215741 |
| Square Feet: | 1,868 |
| Acres: | 0.372 |
| Lot Square Feet: | 0.372 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 64 |
| legal: | WATERWOOD - WHISPERING PINES VILLAGE #1, BLOCK 5, LOT 6, ACR |
| style: | Traditional |
| energy: | Attic Vents, Ceiling Fans |
| floors: | Carpet, Concrete, Tile |
| lotSize: | 16200 |
| stories: | 1 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch |
| feeOther: | yes |
| interior: | Formal Entry/Foyer, High Ceiling, Wet Bar |
| ovenType: | Electric Oven |
| poolArea: | no |
| compactor: | no |
| taxAmount: | 4314 |
| coolSystem: | Central Electric |
| foundation: | Slab |
| garageDesc: | Attached Garage, Oversized Garage |
| golfCourse: | Waterwood National Golf Club |
| heatSystem: | Central Electric |
| hoaWebsite: | waterwoodwia.hoaspace.com |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| sectionNum: | 2601 |
| sqFtSource: | Appraisal District |
| waterSewer: | Public Sewer, Public Water, Water District |
| censusTract: | 2003.02 |
| connections: | Electric Dryer Connections, Washer Connections |
| disclosures: | Mud, Sellers Disclosure |
| maintFeeAmt: | 850 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 66351 |
| restrictions: | Deed Restrictions, Restricted |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Auto Garage Door Opener, Double-Wide Driveway |
| geoMarketArea: | Lake Livingston Area |
| lotDesciption: | Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| noOfGarageCap: | 2 |
| streetSurface: | Asphalt |
| feeOtherAmount: | 300 |
| frontDoorFaces: | North |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| vacationRental: | Not Allowed |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional |
| legalSubdivision: | Whispering Pines VIllage 1 |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| managementCompany: | Waterwood Improvement Assc. |
| otherMandatoryFee: | Transfer fee |
| bedRoomDescription: | All Bedrooms Down |
| priceChangeTimestamp: | 2023-08-02T19:36:49+00:00 |
| masterPlannedCommunityYN: | no |






































