
Discover this beautifully maintained 3-bedroom, 2-bath home in the heart of the deed-restricted Waterwood subdivision near Lake Livingston. Situated on a spacious corner lot with a fully fenced and private backyard, this home offers a peaceful retreat surrounded by the natural beauty of the East Texas Piney Woods.
Inside, enjoy a spacious layout with both a living room & den, dining area, a cozy fireplace, & lots of natural light from large windows throughout. Freshly painted with updated fixtures & new carpet, this home is move-in ready. With an oversized 2-car garage, public water & sewer through the Municipal Utility District, & access to high-speed internet & utilities. Outside, nature lovers will appreciate the community’s bird sanctuary, abundant wildlife, & frequent deer sightings. Enjoy access to a golf course, community pool, park, & pavilion. Lots of community events, activities & groups just waiting for you to come enjoy!
Sellers are licensed Texas Brokers.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,800 |
| Address: | 24600 Darkwood Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Whispering Pines #1 |
| MLS: | 36701388 |
| Year Built: | 1975 |
| Square Feet: | 1,986 |
| Acres: | 0.344 |
| Lot Square Feet: | 0.344 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard |
| forSale: | 1 |
| heating: | Electric, Heat Pump |
| stories: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| utilities: | None |
| appliances: | Disposal, Refrigerator Included, Double Oven, Electric Oven, Electric Cooktop, Refrigerator, Dishwasher |
| depositPet: | 1 |
| directions: | From 190 and Waterwood Parkway, take the Parkway approximnately 6-7 miles and turn left on Centerwood. Take the first left onto Pools Creek, Darkwood is on the right, house is on the corner of Pools Creek and Darkwood. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| livingArea: | 1986 |
| disclosures: | Mud, Owner/Agent, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Build Line Restricted, Corner Lot, Near Golf Course, Subdivided, 1/4 Up to 1/2 Acre |
| lotSizeArea: | 0.3444 |
| petsAllowed: | Call |
| waterSource: | Public, Water District |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Rental |
| restrictions: | Build Line Restricted, Deed Restrictions, Restricted |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 5226.48 |
| priceSqFtList: | 0.91 |
| structureType: | Free Standing |
| managementCoYN: | yes |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Oversized |
| roadSurfaceType: | Asphalt, Curbs, Gutters |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 0.12 |
| fireplaceFeatures: | Wood Burning |
| lotSizeSquareFeet: | 15002.064 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Pantry |
| associationAmenities: | Garbage Service, Paid Patrol, Park, Pickleball Court, Picnic Area, Playground, Pool, Security |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio/Deck |
| ratioCurrentPriceBySqft: | 0.91 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Double Sinks, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
































