
Discover the perfect canvas for your dream home on this secluded, wooded lot in the deed restricted community of Waterwood, a tranquil paradise nestled along the shores of Lake Livingston in San Jacinto County. Surrounded by nature and privacy, this sparsely populated area offers peace, serenity, and the freedom to build what you envision.
Located within a desirable golf course community, residents enjoy access to Waterwood’s amenities while being immersed in the beauty of East Texas’ forested landscape. Whether you’re looking to build a weekend getaway or a full-time residence, this lot offers a rare combination of natural seclusion and community charm.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $6,800 |
| Address: | 24509 Birch Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Park Forest Village |
| MLS: | 55005126 |
| Square Feet: | 8,751 |
| Acres: | 0.201 |
| Lot Square Feet: | 0.201 acres |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 2.0445 |
| taxYear: | 2024 |
| feeOther: | 1 |
| garageYN: | no |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From Highway 190 and Waterwood parkway, go 7 miles and cross FM 980. Go past the fire station and pool to the next road on the right, Park Forest Village turn right, turn left at stop sign, left on White Oak, left on Tall Pine Lane, right on Birch to the property on the right. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.org |
| disclosures: | Mud |
| lotFeatures: | Build Line Restricted, Near Golf Course, Subdivision, Wooded, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.2009 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Build Line Restricted, Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 33847.69 |
| priceSqFtList: | 0.78 |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 37 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 0.78 |
| maintFeeIncludes: | Courtesy Patrol, Recreational Facilities |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Paid Patrol, Pickleball Court, Picnic Area, Playground, Pool, Security |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |
