
Three bedroom one and a half bath homes are a rare find for rent in Waterwood. Especially one that sits on over an acre in the middle of the woods! Sit on the front porch or back deck and enjoy the sounds of quiet you won’t find in the city. What you will hear is the sound of deer walking through the woods, squirrels skittering through the trees, a red tail hawk screech, or just the breeze blowing. This house sits on a quiet culdesac, surrounded by woods. A very short drive to Lake Livingston and Waterwood National Golf Course with walking trails throughout. Come take a look at this open and airy home before it’s gone.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,300 |
| Address: | 24501 Pine Oaks Lane |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Park Forest Village |
| MLS: | 7057516 |
| Year Built: | 2001 |
| Square Feet: | 1,380 |
| Acres: | 1.042 |
| Lot Square Feet: | 1.042 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| flooring: | Carpet, Vinyl, Wood |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Pending |
| utilities: | Cable Not Available |
| appliances: | Refrigerator Included, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Refrigerator |
| depositPet: | 1 |
| directions: | From FM 980 and Waterwood Parkway, go east on the Parkway to Park Forest Village, turn right. Go past stop sign to Pine Oaks Lane. Property is on the corner. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| livingArea: | 1380 |
| disclosures: | No Disclosures |
| lotFeatures: | Corner Lot, Near Golf Course, Subdivided, Wooded |
| lotSizeArea: | 1.0419 |
| petsAllowed: | Call |
| waterSource: | Public, Water District |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions, Restricted |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1247.72 |
| priceSqFtList: | 0.94 |
| structureType: | Loft, Free Standing |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | High Ceilings, 1 Bedroom Up,2 Bedrooms Down |
| lotPriceSqFtList: | 0.03 |
| lotSizeSquareFeet: | 45385.164 |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1.5 |
| petDepositDescription: | If pet is approved, owner will determine whether there will be a fee, additional monthly rent, or deposit. |
| ratioCurrentPriceBySqft: | 0.94 |
| masterPlannedCommunityYN: | no |





























