
This beautiful lot is a short walk to the 4th hole in Waterwood’s 18 hole golf course. This course was a pre – qualifying PGA course at one time and is just challenging now as it ever was.
This lot offers a quite subdivision life with all the amenities such as a boat ramp to lake Livingston, community pool, pavilion, park, private security who patrol the area, voluntary fire dept. and many more.
These restricted lots are platted and filled with the natural beauty you rarely see in the city, wildlife and an abundance of birds including on occasion Bald Eagles.
Come see the beauty of Waterwood as soon as possible, no appt. needed to view Waterwood and this lot.
Listed by: Palmer Real Estate (936) 661-8219. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $$11,900 |
| Address: | 24111 Troon |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Lakeview Estates |
| MLS: | 33279034 |
| Acres: | 0.201 |
| Lot Square Feet: | 0.201 acres |
| gas: | Gas Not Available |
| area: | 64 |
| cable: | Not Available |
| legal: | WATERWOOD - LAKEVIEW ESTATES, BLOCK 1, LOT 6, ACRES .2014 |
| lotNum: | 6 |
| lotUse: | Single-Family |
| lotSize: | 8773 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| electric: | Electric Available |
| feeOther: | yes |
| poolArea: | yes |
| taxAmount: | 91 |
| golfCourse: | Waterwood National Golf Club |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| sectionNum: | 0060 |
| waterSewer: | Public Sewer, Public Water, Water District |
| disclosures: | Mud |
| maintFeeAmt: | 850 |
| roadSurface: | Asphalt, Gravel |
| parcelNumber: | 68239 |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| geoMarketArea: | Lake Livingston Area |
| lotDesciption: | In Golf Course Community, Interior, Subdivision, Wooded |
| feeOtherAmount: | 300 |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| acresDesciption: | 0 Up To 1/4 Acre |
| financeAvailable: | Cash Sale, Conventional |
| lotBackDimention: | 85 |
| lotLeftDimention: | 135 |
| lotRighDimention: | 135 |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| lotFrontDimention: | 85 |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | yes |
| priceChangeTimestamp: | 2024-10-04T12:35:29+00:00 |
| masterPlannedCommunityYN: | no |
















