
Beautiful wooded lot in Waterwood with curbs and gutters, water, sewer, internet and phone available.
Waterwood is in the heart of East Texas and just a short drive from Huntsville or Livingston and even Houston and surrounding areas such as Conroe, the Woodlands, BCS, Galveston etc. are only hours away.
Beautiful nature with deer and a large variety of birds (including Eagles) can be found here as well as access to Lake Livingston one of the largest lakes in Texas with water sports and fishing close by.
We also have Security 24/7, an Ambulance service and an 18 hole golf course, plus we have a Community pool, pavilion and park for the kids. Lots of things going on here in Waterwood including fiber optic high speed internet being installed.
Come check out the Beauty of Waterwood.
| Price: | $$10,999 |
| Address: | 22259 Poland Springs Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Country Club Estate #3 |
| MLS: | 76586331 |
| Acres: | 0.202 |
| Lot Square Feet: | 0.202 acres |
| acresDesciption: | 0 Up To 1/4 Acre |
| area: | 64 |
| cable: | Unknown |
| censusTract: | 2003.02 |
| compBuy: | 3% |
| compSubAgent: | 2% |
| disclosures: | Mud, No Disclosures |
| electric: | Electric Available |
| feeOther: | yes |
| feeOtherAmount: | 300 |
| financeAvailable: | Cash Sale, Conventional |
| gas: | Gas Not Available |
| geoMarketArea: | Lake Livingston Area |
| golfCourse: | Waterwood National Golf Club |
| legal: | WATERWOOD - COUNTRY CLUB EST #3, BLOCK 11, LOT 10, ACRES .20 |
| legalSubdivision: | Waterwood |
| lotBackDimention: | 80 |
| lotDesciption: | In Golf Course Community, Interior, Level, Subdivision, Wooded |
| lotFrontDimention: | 80 |
| lotImprovements: | Curbs & Gutters |
| lotLeftDimention: | 110 |
| lotNum: | 10 |
| lotRighDimention: | 110 |
| lotSize: | 8799 |
| lotUse: | Single-Family |
| maintFeeAmt: | 850 |
| maintenanceFeeYesNo: | yes |
| masterPlannedCommunityYN: | no |
| parcelNumber: | 61020 |
| poolArea: | yes |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| roadSurface: | Asphalt |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 0100 |
| taxAmount: | 101 |
| taxRate: | 2.2916 |
| taxYear: | 2022 |
| utilityDistrict: | yes |
| waterSewer: | Public Sewer, Public Water, Water District |






