
This large 1,971 sq ft town home offers comfort, convenience, and space! Featuring 3 bedrooms, 2.5 bathrooms, including two primary suites, this home is perfect for roommates or a family. Enjoy a versatile loft space, a large kitchen, in-house laundry room, and a privacy-fenced backyard—great for privacy and outdoor living.
Located just minutes from Sam Houston State University, shopping, dining, and with easy access to I-45, this home checks all the boxes. Additional highlights include a 2-car garage and plenty of storage space.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $2,000 |
| Address: | 1912 20th Street |
| City: | Huntsville |
| County: | Walker |
| State: | Texas |
| Zip Code: | 77340 |
| Subdivision: | Highland Terrace |
| MLS: | 28966531 |
| Year Built: | 2002 |
| Square Feet: | 1,972 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Fenced |
| heating: | Electric |
| stories: | 2 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Active |
| utilities: | None |
| appliances: | Refrigerator Included, Electric Oven, Microwave, Electric Range, Refrigerator, Dishwasher |
| directions: | From I-45 and Highway 30/11th Street, go east to Normal Park and take a right. Go approximately .7 mile to 20th Street, turn left. Property is on the left. |
| highSchool: | Huntsville High School |
| livingArea: | 1972 |
| censusTract: | 7908 |
| disclosures: | No Disclosures |
| lotFeatures: | Patio Lot, Street, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.07 |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 43 |
| propertyType: | Rental |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| geoMarketArea: | Huntsville Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 28571.43 |
| priceSqFtList: | 1.01 |
| structureType: | Loft, Townhouse |
| managementCoYN: | yes |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Asphalt, Gutters |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Scott Johnson Elementary School |
| exteriorFeatures: | Courtyard |
| interiorFeatures: | High Ceilings, 2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 0.66 |
| lotSizeSquareFeet: | 3049.2 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 64 - Huntsville |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room, Pantry |
| middleOrJuniorSchool: | Mance Park Middle School |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | Patio/Deck |
| ratioCurrentPriceBySqft: | 1.01 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath, Two Primary Baths |



















