
Stop looking because here is a strikingly beautiful waterfront home with lavish finishes in the deed restricted, waterfront subdivision of Emerald Estates. Walk through the huge wood/wrought iron doors into a grand entry to breathtaking views of Lake Livingston. Move through the home to the right & you will find the luxurious master suite & home office, both with phenomenal views of the lake. Upon entry to the left is where the well-equipped kitchen serves as the anchor to the open formal & casual dining, living, & wet bar. A full guest bath is conveniently located just off the living area. Upstairs is a 2nd master suite & 3 bedrooms, 2 of which are joined by a Jack-n-Jill bath. Step into the hall closet & you will find floored attic space that can serve not only as storage but as a fire escape & spans the home to an exit above the tandem garage. Come outside & tour the deck, outdoor kitchen, boat house, landscaped yard, & Texas basement! Find more details in photo descriptions!
| Price: | $$1,599,000 |
| Address: | 161 Newport Way |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Emerald Estates |
| MLS: | 12502857 |
| Year Built: | 2004 |
| Square Feet: | 5,709 |
| Acres: | 0.721 |
| Lot Square Feet: | 0.721 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| acresDesciption: | 1/2 Up to 1 Acre |
| activeCommunity55YN: | no |
| annualMaintDesc: | Mandatory |
| area: | 64 |
| bedRoomDescription: | 2 Primary Bedrooms, En-Suite Bath, Primary Bed - 1st Floor, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
| censusTract: | 2003.02 |
| compBuy: | 2.5% |
| compSubAgent: | 1% |
| compactor: | no |
| connections: | Electric Dryer Connections, Washer Connections |
| coolSystem: | Central Electric, Zoned |
| countertops: | granite |
| disclosures: | Sellers Disclosure |
| dishwasher: | yes |
| disposal: | yes |
| energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Insulation - Blown Fiberglass, Solar Screens, Wind Turbine |
| exemptions: | Homestead,,,,,,,,,,, |
| exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Mosquito Control System, Outdoor Kitchen, Patio/Deck, Side Yard, Spa/Hot Tub, Workshop |
| feeOther: | no |
| financeAvailable: | Cash Sale, Conventional, FHA, VA |
| fireplaceDescription: | Gaslog Fireplace |
| floors: | Carpet, Tile |
| foundation: | Pier & Beam, Slab |
| frontDoorFaces: | Southwest |
| garageCarport: | Additional Parking, Golf Cart Garage, Workshop |
| garageDesc: | Attached Garage, Tandem |
| geoMarketArea: | Lake Livingston Area |
| heatSystem: | Propane |
| hoaMandatory: | yes |
| icemaker: | yes |
| interior: | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Spa/Hot Tub, Wet Bar, Wired for Sound |
| legal: | EMERALD ESTATES, LOT 11 & 12 A PART OF, ACRES .7206 |
| lotDesciption: | Cul-De-Sac, Subdivision Lot, Water View, Waterfront |
| lotSize: | 31389 |
| maintFeeAmt: | 450 |
| managementCompany: | Emerald Estates POA |
| masterBathDesc: | Disabled Access, Hollywood Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo, Two Primary Baths |
| masterPlannedCommunityYN: | no |
| microwave: | 1 |
| newConstruction: | no |
| noOfGarageCap: | 2 |
| ovenType: | Double Oven, Electric Oven |
| ownership: | Full Ownership |
| parcelNumber: | 93415 |
| poolArea: | no |
| poolPrivate: | no |
| restrictions: | Deed Restrictions, Restricted |
| roof: | Composition |
| roomDescription: | Basement, Family Room, Formal Dining, Gameroom Down, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 1724 |
| sqFtSource: | Seller |
| stories: | 2 |
| streetSurface: | Asphalt, Gravel |
| style: | Traditional |
| taxAmount: | 13667 |
| taxRate: | 1.6254 |
| taxYear: | 2022 |
| utilityDistrict: | no |
| waterAmenity: | Boat House, Boat Lift, Boat Slip, Bulkhead, Lake View, Lakefront, Metal Bulkhead |
| waterSewer: | Aerobic, Public Water, Septic Tank |
| yearBuiltSrc: | Appraisal District |
















































