
The Bass Boat Village town homes are situated at Waterwood Marina and have access to the subdivision boat launch. With views of Waterwood Bay of Lake Livingston, you can sit on the balcony and enjoy your morning coffee or an evening cocktail. Garage is the first level, living/kitchen/bath are the second level and the third level is a loft bedroom. Perfect for a weekend getaway!
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $800 |
| Address: | 119 Bass Boat Village |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Bass Boat Village |
| MLS: | 23009045 |
| Year Built: | 1976 |
| Square Feet: | 448 |
| Acres: | 0.009 |
| Lot Square Feet: | 0.009 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Lake, Water View |
| sewer: | Public Sewer |
| levels: | Split Level |
| cooling: | Electric |
| country: | US |
| heating: | Electric |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| utilities: | Cable Not Available, None, Yard Maintenance |
| appliances: | Oven, Electric Range |
| depositPet: | 1 |
| directions: | From FM 980 and Waterwood Parkway, go east on the Parkway to Waterwood Bay road (Marina Road), turn left. Go to end where you will find Bass Boat Village townhomes on the left. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| livingArea: | 448 |
| disclosures: | Mud |
| lotFeatures: | Cleared, Near Golf Course, Subdivided |
| lotSizeArea: | 0.0093 |
| waterSource: | Public, Water District |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Rental |
| coveredSpaces: | 1 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 86021.51 |
| priceSqFtList: | 1.79 |
| structureType: | Loft, Townhouse |
| managementCoYN: | yes |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Asphalt |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | James Street Elementary School |
| exteriorFeatures: | Balcony |
| interiorFeatures: | High Ceilings, 1 Bedroom Up |
| lotPriceSqFtList: | 1.79 |
| lotSizeSquareFeet: | 405.108 |
| newConstructionYN: | no |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1 |
| ratioCurrentPriceBySqft: | 1.79 |
| masterPlannedCommunityYN: | no |





