
Ready for move-in, this attractive town home sits just steps from the perfect spot for bank fishing or launching your boat for some water fun! The Bass Boat Villages of Waterwood were built with “boat in, boat out” garages that simplify storing your boat, jet-skis or even your golf cart! The recreational choices are endless in Waterwood with fishing, watersports, golf, nature trails, and a neighborhood park, pavilion and pool! This town home has beautiful laminate floors and updated paint colors. It is an end unit so there is lots of natural light through the windows in the living and loft bedroom. Enjoy your morning coffee or evening cocktail while sitting on the lanai taking in the views of Waterwood Bay. And sit back and relax with no worries about maintaining your yard because the Bass Boat Village HOA provides grounds maintenance along with termite protection, siding, roof, and insurance on the buildings. All you have to insure is from the studs in! Start your staycation today!
| Price: | $$68,500 |
| Address: | 118 Bass Boat Village |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Bass Boat Village |
| MLS: | 77627103 |
| Year Built: | 1976 |
| Square Feet: | 448 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| appliances: | Electric Dryer Connection, Refrigerator |
| area: | 64 |
| bedRoomDescription: | 1 Bedroom Up, All Bedrooms Up |
| compBuy: | 3% |
| compSubAgent: | 3% |
| condoYN: | no |
| coolSystem: | Central Electric |
| countertops: | formica |
| disclosures: | Mud, Sellers Disclosure |
| dishwasher: | yes |
| energy: | Ceiling Fans, Digital Program Thermostat |
| exterior: | Balcony, Play Area |
| feeOther: | yes |
| feeOtherAmount: | 100/775 |
| financeAvailable: | Cash Sale, Conventional |
| floors: | Carpet, Laminate |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| geoMarketArea: | Lake Livingston Area |
| heatSystem: | Central Electric |
| hoaWebsite: | waterwoodwia.com |
| legal: | WATERWOOD - BASS BOAT VILLAGE, BLOCK 9, LOT 3, ACRES .0093 |
| loft: | 1 |
| lotSize: | 405 |
| maintFeeAmt: | 125 |
| maintFeeIncludes: | Courtesy Patrol, Exterior Building, Grounds, Insurance, Other |
| maintenanceFeeYesNo: | yes |
| managementCoYN: | yes |
| managementCompany: | Waterwood Improvement and BBV |
| newConstruction: | no |
| noOfGarageCap: | 1 |
| otherMandatoryFee: | transfer fee/WIA yearly |
| ovenType: | Electric Oven |
| ownership: | Full Ownership |
| parcelNumber: | 67210 |
| parkingDesc: | Paved Area |
| poolArea: | yes |
| poolPrivate: | no |
| priceChangeTimestamp: | 2022-10-31T13:41:59+00:00 |
| roof: | Aluminum |
| roomDescription: | Living Area - 2nd Floor |
| schoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| schoolElementary: | JAMES STREET ELEMENTARY SCHOOL |
| schoolHigh: | COLDSPRING-OAKHURST HIGH SCHOOL |
| schoolMiddle: | LINCOLN JUNIOR HIGH SCHOOL |
| sectionNum: | 2700 |
| sqFtSource: | Appraisal District |
| stories: | 3 |
| streetSurface: | Asphalt |
| style: | Contemporary/Modern |
| taxAmount: | 1327 |
| taxRate: | 2.29 |
| taxYear: | 2022 |
| unitLevel: | All Levels |
| unitLocation: | In Golf Course Community, Water View |
| washerDryer: | yes |
| waterAmenity: | Bay View, Boat Ramp, Pier |
| waterSewer: | Public Sewer, Public Water, Water District |
| yearBuiltSrc: | Appraisal District |























