
If you’re looking for a slight water-view, interior lot for sale near Lake Livingston, there are great options inside the restricted community of Waterwood. It’s a perfect spot to build your dream home and enjoy laid-back lake living without paying full waterfront prices. You’re close to Lake Livingston for fishing, boating, and all kinds of water sports, plus you’ve got golf right in the neighborhood at Waterwood National Golf Course. With deed restrictions in place, the community stays well maintained, making it a great choice whether you’re planning a weekend getaway or a full-time move to the lake.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $14,000 |
| Address: | 22296 La Jolla Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Country Club Estate #3 |
| MLS: | 23484490 |
| Square Feet: | 10,001 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| view: | Lake, Water View |
| sewer: | Public Sewer |
| country: | US |
| taxRate: | 1.9363 |
| taxYear: | 2025 |
| feeOther: | 1 |
| garageYN: | no |
| poolArea: | 1 |
| carportYN: | no |
| mlsStatus: | Active |
| utilities: | Natural Gas Not Available, Cable Not Available, Electricity Available |
| currentUse: | Residential |
| directions: | From FM 980 and Waterwood Parkway, go east and turn left on Latrobe. Follow Latrobe to where it ends at La Jolla, turn left. Just past Castle Harbor on the right, the property is one lot east from the east corner of Castle Harbor and La Jolla |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.org |
| disclosures: | Mud |
| lotFeatures: | Near Golf Course, Wooded, 0 Up To 1/4 Acre, Curbs & Gutters |
| lotSizeArea: | 0.2296 |
| waterSource: | Public, Water District |
| contractType: | Unimproved Property |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Lots |
| restrictions: | Deed Restrictions, Recorded Plat, Subdivision Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 60975.61 |
| priceSqFtList: | 1.4 |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 194 |
| utilityDistrict: | 1 |
| elementarySchool: | James Street Elementary School |
| lotPriceSqFtList: | 1.4 |
| maintFeeIncludes: | Courtesy Patrol |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| middleOrJuniorSchool: | Lincoln Junior High School |
| associationFeeFrequency: | Annually |
| masterPlannedCommunityYN: | no |

