
Built in 1978, this beautifully updated home blends classic structure with modern finishes throughout. The interior has been refreshed, beginning with updated kitchen fixtures, sink, granite counters, new stove, fridge, & venthood. Upstairs you will find a new toilet & vanity, with new flooring. Fresh interior paint throughout & the professional removal of popcorn ceilings create a bright atmosphere in every room. A new front door featuring Texas star glass provides an inviting first impression, while new French doors open to the backyard & enhance natural light within the living spaces. Upstairs, new carpet adds comfort underfoot, complemented by updated flooring in the bathroom. Updated electrical throughout as well!
The home has a metal roof and the detached garage has a new roof. For added peace of mind, the foundation has been recently repaired and includes a lifetime, transferable warranty—an exceptional benefit for future owners.
Listed by: Palmer Real Estate +1 (936) 661-7767. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $127,000 |
| Address: | 26620 Orchid Court |
| City: | Huntsville |
| County: | San Jacinto |
| State: | Texas |
| Zip Code: | 77320 |
| Subdivision: | Waterwood Greentree Vill #11a |
| MLS: | 94885056 |
| Year Built: | 1978 |
| Square Feet: | 720 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition, Metal |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 1.9363 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Vinyl Plank |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Refrigerator Included, Electric Oven, Freestanding Oven, Oven |
| directions: | From Waterwood Parkway and Highway 190, go approximately 6 miles to Greentree Village, turn right on Golden, right on Brandle, right on Orchid to the property on the right. |
| golfCourse: | Waterwood National Golf Club |
| highSchool: | Coldspring-Oakhurst High School |
| hoaWebsite: | waterwoodwia.org |
| livingArea: | 720 |
| disclosures: | Mud, Sellers Disclosure |
| lotFeatures: | Back Yard, Cleared, Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1148 |
| waterSource: | Public, Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 64 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Livingston Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1106271.78 |
| priceSqFtList: | 176.39 |
| structureType: | Free Standing |
| associationFee: | 900 |
| feeOtherAmount: | 300 |
| annualMaintDesc: | Mandatory |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Detached |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 2136 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | no |
| elementarySchool: | James Street Elementary School |
| interiorFeatures: | High Ceilings, Vaulted Ceiling, 2 Bedrooms Up |
| lotPriceSqFtList: | 25.39 |
| maintFeeIncludes: | Courtesy Patrol, Other, Recreational Facilities |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5000.688 |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer fee |
| architecturalStyle: | Contemporary/Modern |
| highSchoolDistrict: | 101 - Coldspring-Oakhurst Consolidated |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room |
| associationAmenities: | Clubhouse, Garbage Service, Paid Patrol, Pickleball Court, Picnic Area, Playground, Pool, Security |
| middleOrJuniorSchool: | Lincoln Junior High School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Siding |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 176.39 |
| masterPlannedCommunityYN: | no |




















